jQuery Data Heat Map Demo:
| Title | data 1 | data 2 | data 3 | data 4 | data 5 | data 6 |
| Wanda | 25 | 55 | 26 | 19 | 39 | 21 |
| Whitney | 44 | 27 | 13 | 4 | 38 | 22 |
| Ora | 3 | 52 | 35 | 11 | 20 | 2 |
| Blake | 31 | 34 | 15 | 25 | 14 | 21 |
| Rina | 36 | 65 | 33 | 2 | 35 | 8 |
| Melissa | 41 | 17 | 27 | 16 | 32 | 21 |
| Matthew | 32 | 59 | 17 | 20 | 31 | 4 |
| Zeph | 53 | 14 | 4 | 16 | 33 | 11 |
| Dominic | 46 | 25 | 3 | 15 | 22 | 19 |
| Kelsie | 8 | 11 | 9 | 28 | 24 | 18 |
| Harrison | 6 | 49 | 1 | 22 | 30 | 10 |
| Fleur | 16 | 39 | 14 | 7 | 35 | 10 |
| Noelani | 30 | 58 | 44 | 11 | 19 | 2 |
| Ria | 35 | 59 | 15 | 25 | 13 | 12 |
| Martena | 27 | 23 | 1 | 19 | 74 | 2 |
| Elliott | 40 | 32 | 27 | 32 | 64 | 21 |
| Connor | 49 | 23 | 41 | 83 | 18 | 21 |
| Penelope | 27 | 65 | 24 | 3 | 37 | 20 |
| Steven | 51 | 28 | 23 | 13 | 35 | 13 |
| Zia | 49 | 41 | 13 | 19 | 15 | 20 |
| Lavinia | 10 | 56 | 35 | 2 | 17 | 17 |
| Jason | 24 | 43 | 9 | 30 | 30 | 17 |
Return to tutorial - Create a Flexible Data Heat Map
Download tutorial source files